2011- 2012 Board & Staff
The foundation is overseen by a Board of Directors, comprised of a cross-section of the community served by the Garland ISD. The foundation operates independently, but in cooperation, with the district
| Member | Position | Company |
|---|---|---|
| Ms. Amy Berry | Permanent - Sachse Chamber President | Sachse Chamber of Commerce |
| Dr Jean Conway. | Permanent - Garland Chamber Chair - Elect | Eastfield College |
| Dr. Curtis Culwell | Permanent (non-voting) | Garland I.S.D. Superintendent |
| Mrs. Helen Dorsey | At Large - President | Dorsey's Marketing and PR |
| Mr. Cliff Hand | At Large | Marketing Specific, MD |
| Mr. Jim Jerkins | At Large | L3 Electro-Optical Systems |
| Mrs. Dianne Lemmons | Permanent - Rowlett Chamber President | Rowlett Chamber of Commerce, President |
| Mr. Scott Luna | Permanent-Bd. of Trustee Appt. | Luna and Luna, LLP |
| Mr. Bruce Mahnken | At Large | Farmers Insurance |
| Mr. Greg McMurdie | At Large | Shea & McMurdie Financial |
| Mrs. Karina Olivares | Permanent-Garland Chamber President Secretary | Garland Chamber of Commerce, President |
| Mrs. Tammi Omer | At Large | Parent |
| Mr. David Onsotti | Intern (non-voting) | Pricewaterhouse Coopers, LLP |
| Dr. Phyllis Parker | Permanent-Supt. Appt. | Garland I.S.D. Assistant Superintendent |
| Mr. Keith Reimer | Permanent-Supt. Appt. | Garland I.S.D. Foundation’s Program Specialist |
| Mrs. Denise Spell | At Large | Parent |
| Mrs. Tina Stelnicki, IOM | At Large - Vice President | Community Member |
| Mrs. Linda Stiles | At Large- Treasurer | Community Member |
| Staff Member | Position | Title |
|---|---|---|
| Pam Parks | Recording Secretary | Garland ISD, Secretary BEST Education Foundation |
| Rhonda Rountree | Treasurer Assistant | Garland ISD Cash Manager |

Sponsor Opportunities 

