Ecolab Awarded Grants for 2007
| School | Grant Title | Teacher | Amount Awarded |
|---|---|---|---|
| Beaver MST |
Math Science Investigator Centers | Amber Teamann | $ 380.00 |
| Beaver Technology Center | Critical reading: Differentiated Instruction Across Curriculum for Level E | Sara Saucier | $ 610.00 |
| Bussey Middle School | Science Lab Materials | Rina Beredo | $ 2,575.00 |
| Club Hill Elementary | Buckle Down Science Books | Vince Endris | $ 965.00 |
| Cooper Elementary | Hands-On Activity Books | Donna Zuniga | $ 2,480.00 |
| Garland High School | Research and Design: Forensics | Dana Bowens | $ 495.00 |
| Golden Meadows Elementary
|
Bringing Math Alive Hands On Manipulatives and Games | Amy Hubschman |
$ 610.00 |
| Golden Meadows Elementary | Music Bingo Kits, Brainbusters for G3+, 101 Improv Games for Children, Rainbow Ribbon Wands, Musicals | Eri Tamura | $ 476.00 |
| Hillside Academy | Classroom Networking Project | Joan M. Vaughan | $ 880.00 |
| Keeley Elementary | Bare Books |
Paula Corbett | $ 230.00 |
| Kimberlin Academy | Teaching Aids for Math , Science & Social Studies |
Lori Muller | $ 660.00 |
| Montclair Elementary School | FOSS Magnetism and Electricity Unit |
Ivan Cantu | $ 510.00 |
| Montclair Elementary School | FOSS Magnetism and Electricity Unit |
Lisa Agnew | $ 742.00 |
| Montclair Elementary School |
FOSS Landforms Module |
Lisa Sinkule |
$ 710.00 |
| Nita Pearson Elementary | Math Manipulatives |
Kathie Smart | $ 2,995.00 |
| Norma Dorsey Elementary | Simple Machines Models Set (3 kits) |
Linda McCarter | $ 800.00 |
| Norma Dorsey Elementary | Stix and Tricks Equipment |
Louise Gartrell & Judy Murray | $ 1,025.00 |
| North Garland High School | Stereomicroscopes |
Penny Richey | $ 1,800.00 |
| Park Crest Elementary | Vocabulary Companion 3 Software |
Karen Campbell | $ 800.00 |
| Sam Houston Middle School | Eyewitness Life Book Series |
Camille Shropshire | $ 1,590.00 |
| Sellers Middle School |
Music To My Ears Project |
Cindy West | $ 530.00 |
| Sellers Middle School | Success on Saturday TAKS Preparation |
Angelique Taylor & Mary Garcia |
$ 826.00 |
| Sellers Middle School | Sellers Mentoring Program |
Darby Peacock | $ 1,100.00 |
| Sellers Middle School | Novels and Recorded Books |
Matt Willoughby | $ 1,145.00 |
| Sewell Elementary | Leaping Into Math Learning |
Alaina Bell | $ 2,795.00 |
| Sewell Elementary | Reading Learning Lab |
Sherry Jones | $ 692.00 |
| Southgate Elementary | Hands-On Math Lab |
Jeanne Davis | $ 2,835.00 |
| Southgate Elementary | Math Lab |
Doris Ward | $ 2,105.00 |
| Toler Elementary |
Listening Center for Bilingual Classroom |
Montserrat Cortes |
$ 962.00 |
| Toler Elementary | Fluency Builders Audio Books |
Natalie Anderson | $ 1,000.00 |
| V. Lister Elementary | Writing Books for Children and Teachers |
Becky Blake-Ferrell | $ 3,015.00 |
| V. Lister Elementary | Reading Through Science |
Lisa Williams | $ 1,920.00 |
| Walnut Glen Academy | Non Fiction Literacy for At Risk Students |
Maureen Spinek | $ 692.00 |
| Williams Elementary | Math Money Kit, Place Value Kit, Daily Math Journal, Story Board, Reading Tracker |
Angela Brannon | $ 400.00 |
| Williams Elementary | Versa Tiles Labs |
Effie L. Perry | $ 450.00 |
| Williams Elementary | Math Manipulatives |
Shannon O'Quinn-Sesco |
$ 380.00 |
Back to Visions for Learning Grants

Sponsor Opportunities 
