Ecolab Awarded Grants for 2011
| School | Grant Title | Teacher | Amount Awarded |
|---|---|---|---|
| Austin Academy | Vex Robotics | Corey Bankston | $2,481.79 |
| Bussey Middle School | Science Vocabulary & Reading Materials | Janine Kornegay | $1,210.50 |
| Carver Elementary | Adjustable Basketball Shooting Station | Liz Walkowicz | $2,198.00 |
| Centerville Elementary | Raise the Rigor - Math | TraLisha Strambler | $517.30 |
| Cooper Elementary | Frog Street Press Pre-K Texas Curriculum | Peter Chan | $2,999.99 |
| Cooper Elementary | Listening to Literature 1 | Evelyn Crain | $2,969.62 |
| Coyle Middle School | SmartPals | Kimberly Lynch | $899.95 |
| Freeman Elementary | After School Taekwondo | Jim Hysaw, Rusty Trulock, Hernando Pinilla | $3,000.00 |
| Handley Elementary | Magnificent Math Stations | Kelsey Garner | $472.15 |
| Handley Elementary | Science: The World Around Us | Michele McCray | $1,040.48 |
| Keeley Elementary | Magnetic Money | Julie Bartley | $419.88 |
| Keeley Elementary | Bare Books | Paula Corbett | $254.00 |
| Keeley Elementary | Big Time Learning Clocks | Deanna Kalmus | $289.94 |
| Keeley Elementary | Reading and Writing Club | Neelam Khullar | $1,500.00 |
| Keeley Elementary | Foam Magnetic Base Ten Set | Juanita B. McElroy | $767.88 |
| Keeley Elementary | Butterfly Life Cycle | Charlotte Scivicque | $259.70 |
| Kimberlin Elementary | Fishing Gear | Michele Querry | $784.46 |
| Lister Elementary | Classroom Library for 2nd Graders | Jennifer Turner | $806.38 |
| Lister Elementary | We're "Talking E-Books" for All | Karen Wright | $1,295.00 |
| Luna Elementary | Diversified Instruction | Jane Allman | $249.90 |
| Luna Elementary | Readers Are Leaders | Samantha Griffin | $660.00 |
| Luna Elementary | Vocabulary Rich Classroom | Carianne Rapp | $392.80 |
| Montclair Elementary | Give Us a Hand | Lisa Clark | $446.85 |
| NGHS | Seeing is Believing | Jody Gerber | $2,876.20 |
| Pearson Elementary | Make Math Make Sense | Jennifer Kirby | $1,322.31 |
| Roach Elementary | Project GREEN | Teresa Fontenette | $622.42 |
| SHS | Environmental Science Initiative | Katherine S. Borne | $2,309.25 |
| SHS | Spanish Reader and Media Collection | Lauren Victor | $598.30 |
| Sellers Middle School | Historical Novels | Pamela Ottoson | $837.20 |
| Sellers Middle School | GIS in the Classroom | Bradley Tiegs | $1,082.50 |
| SGHS | Biology EOC Review Books | Stacy Barron | $2,215.58 |
| SGHS | TAKS Coach Workbooks | David Downing | $499.50 |
| SGHS | Biologu EOC Review Games | Breegan Gholson | $431.78 |
| SGHS | Food Science Enhancement Labs | Philip Proctor | $741.88 |
| SGHS | Forensic Science Supplemental Materials | Aletha Williams | $1,131.43 |
| Toler Elementary | Science: Putting the Stuff in THEIR Hands | Randi Kerby | $1,579.00 |
| Weaver Elementary | Time for Kids | Judy Bates | $353.60 |
| Weaver Elementary | Guidance for Success | Stacey Dupree | $659.40 |
| Weaver Elementary | Leaping for Leapsters | Daniel Garner | $228.33 |
| Weaver Elementary | Math Games for Math Intervention | Kathy Piland | $493.18 |
| Webb Middle School | Rebuilding a Reading Classroom after a Fire | Carmen Frazier | $1,884.93 |
| Webb Middle School | Making Non-Fiction Come to Life | Amy Spencer | $1,016.64 |
Back to Visions for Learning Grants

Sponsor Opportunities 


